LIVE ELECTION RESULTS: 2019 Municipal Elections November 5th
JASPER CITY COUNCIL DISTRICT 3 | R | CHAD LUEKEN | 411 ** | 100% REPORTING |
D | DANIEL KREILEIN | 87 | ||
JASPER CITY COUNCIL DISTRICT 4 | R | ADRIAN ENGELBERTH | 172 | 100% REPORTING |
D | DAVID HURST | 238 ** | ||
JASPER CITY COUNCIL DISTRICT 5 | R | PAUL LOREY | 121 ** | 100% REPORTING |
D | EARL SCHMITT | 104 | ||
HUNTINGBURG CITY COUNCIL AT-LARGE | R | KEITH "CURLY" SOUDERS | 258 | 100% REPORTING |
I | TIM WEHR | 341 ** | ||
HUNTINGBURG CITY COUNCIL DISTRICT 4 | R | JOSE ALFREDO DUBON ** | 61 | 100% REPORTING |
I | AMBER WAHL | 46 | ||
FERDINAND TOWN COUNCIL DISTRICT 1 | R | DON FARINA SR. | 73 | 100% REPORTING |
D | KEN SICARD ** | 296 | ||
TELL CITY MAYOR | R | JIM ADAMS | 1,155 | 100 % REPORTING |
D | CHRIS CAIL ** |
1,157 |
TELL CITY COUNCIL AT LARGE | R | Keith Gebhard | 1,062 | 100% REPORTING |
D | John Little ** | 1,222 | ||
TELL CITY COUNCIL DISTRICT 1 | R | Neal Warner | 246 | 100 % REPORTING |
D | Larry K Kleeman ** | 321 | ||
TELL CITY COUNCIL DISTRICT 2 | R | Julie Kohnert ** | 336 | 100% REPORTING |
D | Chris Axton | 333 | ||
TELL CITY COUNCIL DISTRICT 3 | R | Phillip A. Simpson ** | 288 | 100% REPORTING |
D | Addie Peter | 251 | ||
TELL CITY COUNCIL DISTRICT 4 | R | Lisa G. Patmore | 243 | 100% REPORTING |
D | Gary Morton ** | 272 |